[xlmodel]-[custom]-[52888]
MaterialCotton
Color: As the pic show
Size
As different computers display colors differently, the color of the actual item may vary slightly from the above images,
Manual measurement, may be 2-4cm error.thanks for your understanding.
[xlmodel]-[size]-[9999]
Measurement In CM | |||||
Size | Chest | Body Length | Tag Size | Pant Length | Fit Body Height |
6M | 50 | 33 | 73/50 | 23 | 66 – 73 |
9M | 50 | 33 | 73/50 | 23 | 66 – 73 |
12M | 52 | 35 | 80/55 | 25 | 73 – 80 |
18M | 52 | 35 | 80/55 | 25 | 73 – 80 |
24M | 56 | 38 | 90/60 | 27 | 80 – 90 |
3T | 60 | 41 | 100/65 | 29 | 100 – 110 |
4T | 64 | 44 | 110/70 | 31 | 110 – 120 |
[xlmodel]-[photo]-[0000]
Reviews
There are no reviews yet.