Order Tag Size | Chest | Waist | Shoulder | Length | Long sleeve | Weight(KG) | ||||||
Asian size | CM | inch | CM | inch | CM | inch | CM | inch | CM | inch | Suggest | |
38 | 96 | 37.79 | 92 | 36.22 | 43 | 16.92 | 71 | 27.95 | 60 | 23.63 | 45-55 KG | |
39 | 100 | 39.37 | 96 | 37.79 | 44 | 17.32 | 72 | 28.36 | 61 | 24.02 | 55-60 KG | |
40 | 104 | 40.94 | 100 | 39.37 | 45 | 17.71 | 73 | 28.74 | 61 | 24.02 | 60-65 KG | |
41 | 108 | 42.52 | 104 | 40.94 | 46 | 18.11 | 74 | 29.13 | 62 | 24.41 | 65-75 KG | |
42 | 112 | 44.09 | 108 | 42.52 | 47 | 18.5 | 75 | 29.53 | 63 | 24.8 | 75-80 KG | |
43 | 116 | 45.67 | 112 | 44.09 | 48 | 18.9 | 76 | 29.92 | 64 | 25.19 | 80-85 KG | |
44 | 120 | 47.24 | 116 | 45.67 | 50 | 19.68 | 77 | 30.31 | 64.5 | 25.39 | 85-90 KG | |
45 | 124 | 48.82 | 120 | 47.24 | 51.5 | 20.27 | 78 | 30.72 | 65 | 25.59 | 90-95 KG | |
46 | 128 | 50.41 | 124 | 48.82 | 52.5 | 20.67 | 79 | 31.11 | 65.5 | 25.78 | 95-100 KG | |
47 | 134 | 52.76 | 128 | 50.41 | 53 | 20.87 | 80 | 31.49 | 66 | 25.99 | 100-110 KG | |
48 | 138 | 54.33 | 132 | 51.99 | 55 | 21.65 | 81 | 31.89 | 66 | 25.99 | 110-115 KG |
Reviews
There are no reviews yet.