Size Chart |
Size (Asian size ) | Length | Bust | Height | Weight |
S | 64cm | 92cm | 145-160cm | 40-50kg |
M | 67cm | 96cm | 155-165cm | 50-60kg |
L | 70cm | 100cm | 160-170cm | 60-65kg |
XL | 72cm | 104cm | 165-175cm | 65-72.5kg |
2XL | 74cm | 108cm | 170-180cm | 72.5-80kg |
3XL | 76cm | 112cm | 175-185cm | 80-85kg |
4XL | 78cm | 116cm | 180-190cm | 85-92.5kg |
5XL | 80cm | 124cm | 185-195cm | 92.5-100kg |
About size : Please allow 1-3cm error due to manual measurement . | ||||
The guide was just an advice, you’d better choose the size after you read the size details table. | ||||
Still not sure about size? We’d love to advise based on your measurements of shoulder,bust, waist and arm. |
*Tips: (1 cm=0.39 inch, 1 inch=2.54 cm)
Please strictly follow the size chart. Do not select the size directly according to your habits.
D***i –
I placed a lot of orders on this city. Always satisfied.
h***k –
Product consistent with seller’s photos and descriptions good cotton quality and bright color
We’ll see
D***i –
Ordered in several colors. Good quality, size ok, beautiful colors.
The seller must have been wrong, I received one piece plus in purple. Thank you. Thank you.
H***k –
Product consistent with photos and description
Good price/quality ratio
To try and see with time
Ф***а –
good T-shirt. BB. at 52-54 cm. size is a little oversized.
the color is the same as in the photo.